Purpose and specification:
BSZ series plate gate valves have reasonable structure, flexible opening and long service life. It is mainly applicable to the transportation of slurry, mortar, sewage and ash mixture medium in mining, metallurgy, electric power, chemical industry, sewage discharge and other industries with working temperature ≤ 100C and no more than 6.411pa.
Performance specification:
Product model | Nominal pressure | Sealing test pressure | Strength test pressure | working temperature | Applicable media |
943 BSZ 43 F-10C 743 | 1.0 | 1.1 | 1.5 | ≤120℃ | Pulp slag water |
943 BSZ 43 F-16C 743 | 1.6 | 1.76 | 2.4 | ||
943 BSZ 43 F-25 743 | 2.5 | 2.75 | 3.75 | ||
943 BSZ 43 F-40 743 | 4.0 | 4.4 | 6.0 | ||
943 BSZ 43 F-64 743 | 6.4 | 7.04 | 9.6 |
Material of main parts:
Part name | Material Science | ||||
10C | 16C | 25 | 40 | 64 | |
valve body | WCB Plate welding | ||||
valve seat | polyurethane | ||||
Valve plate | 2Cr13 | ||||
Valve stem | 2Cr13 or 1Cr18Nf9Ti | ||||
Stem nut | Cast aluminum bronze ZCuA19Mn₂ | ||||
handwheel | QT400-17 | ||||
Basalt cast stone |